|
|
| February 16, 2026 | |
| Philequity Alpha One Fund | 0.9878 |
| Philequity Dividend Yield Fund | 1.6096 |
| Philequity Dollar Income Fund | 0.0646 |
| Philequity Fund | 36.1489 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9391 |
| Philequity Peso Bond Fund | 4.3380 |
| Philequity PSE Index Fund | 4.6886 |
![]() |
|
| February 16, 2026 | |
| Composite Index | 6368.55 |
| Composite Index Points Movement | -16.03 |
| Composite Index Percentage Movement | -0.25% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of February 16, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 4.91 | -1.68 | 1.6 | 7.9 | 0.55 | 432.25 |
| PSEi | 5.21 | -1.49 | 0.83 | 5.07 | -6.56 | 330.69 |
NAVPS Graph
| Calendar Year Returns (%) as of February 16, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 4.91 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 5.21 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of February 16, 2026 | ||||||
| 10 years | 0.48 | |||||
| 5 years | -0.13 | |||||
| 3 years | 0.18 | |||||
Home






