|
|
| July 02, 2026 | |
| Philequity Alpha One Fund | 0.9239 |
| Philequity Dividend Yield Fund | 1.6143 |
| Philequity Dollar Income Fund | 0.0640572 |
| Philequity Fund | 35.9128 |
| Philequity Global Fund *As of the previous working day | 1.0767 |
| Philequity MSCI Philippines Index Fund | 0.9515 |
| Philequity Peso Bond Fund | 4.3187 |
| Philequity PSE Index Fund | 4.6016 |
![]() |
|
| July 02, 2026 | |
| Composite Index | 6125.72 |
| Composite Index Points Movement | 56.46 |
| Composite Index Percentage Movement | 0.93% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of July 02, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 2.96 | 3.75 | 1.58 | -1.87 | 2.17 | 422.37 |
| PSEi | 1.2 | 3.6 | -0.15 | -4.57 | -5.29 | 314.27 |
NAVPS Graph
| Calendar Year Returns (%) as of July 02, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 2.96 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 1.2 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of July 02, 2026 | ||||||
| 10 years | -1.16 | |||||
| 5 years | -0.51 | |||||
| 3 years | 0.72 | |||||
Home






