|
|
| September 30, 2026 | |
| Philequity Alpha One Fund | 0.8547 |
| Philequity Dividend Yield Fund | 1.5088 |
| Philequity Dollar Income Fund | 0.0627440 |
| Philequity Fund | 33.7906 |
| Philequity Global Fund *As of the previous working day | 1.0827 |
| Philequity MSCI Philippines Index Fund | 0.8955 |
| Philequity Peso Bond Fund | 4.3266 |
| Philequity PSE Index Fund | 4.2870 |
![]() |
|
| September 30, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of September 30, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | -4.08 | -4.4 | -1.75 | -1.72 | -2.77 | 386.66 |
| PSEi | 0.27 | -100 | -100 | -100 | -100 | 302.81 |
NAVPS Graph
| Calendar Year Returns (%) as of September 30, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | -4.08 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 30, 2026 | ||||||
| 10 years | -1.65 | |||||
| 5 years | -1.8 | |||||
| 3 years | -0.93 | |||||
Home






