|
|
| August 14, 2026 | |
| Philequity Alpha One Fund | 0.9436 |
| Philequity Dividend Yield Fund | 1.6226 |
| Philequity Dollar Income Fund | 0.0636859 |
| Philequity Fund | 37.1613 |
| Philequity Global Fund *As of the previous working day | 1.0899 |
| Philequity MSCI Philippines Index Fund | 0.9939 |
| Philequity Peso Bond Fund | 4.3196 |
| Philequity PSE Index Fund | 4.7335 |
![]() |
|
| August 14, 2026 | |
| Composite Index | 6297.3 |
| Composite Index Points Movement | 9.05 |
| Composite Index Percentage Movement | 0.14% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of August 14, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 5.91 | 0.72 | 0.67 | 2.96 | 7.32 | 437.35 |
| PSEi | 4.04 | 0.66 | -1.37 | 0.09 | -0.5 | 325.87 |
NAVPS Graph
| Calendar Year Returns (%) as of August 14, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 5.91 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 4.04 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of August 14, 2026 | ||||||
| 10 years | -1.03 | |||||
| 5 years | 2.07 | |||||
| 3 years | 2.38 | |||||
Home






