|
|
| May 15, 2026 | |
| Philequity Alpha One Fund | 0.9476 |
| Philequity Dividend Yield Fund | 1.6732 |
| Philequity Dollar Income Fund | 0.0640163 |
| Philequity Fund | 35.2020 |
| Philequity Global Fund *As of the previous working day | 1.0837 |
| Philequity MSCI Philippines Index Fund | 0.9057 |
| Philequity Peso Bond Fund | 4.2913 |
| Philequity PSE Index Fund | 4.4782 |
![]() |
|
| May 15, 2026 | |
| Composite Index | 5976.77 |
| Composite Index Points Movement | -38.26 |
| Composite Index Percentage Movement | -0.64% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of May 15, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 0.2 | -0.77 | 9.18 | -4.65 | -1.32 | 408.37 |
| PSEi | -1.26 | -1.43 | 7.03 | -7.58 | -8.38 | 304.2 |
NAVPS Graph
| Calendar Year Returns (%) as of May 15, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 0.2 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | -1.26 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of May 15, 2026 | ||||||
| 10 years | -0.96 | |||||
| 5 years | 1.12 | |||||
| 3 years | -0.44 | |||||
Home






