October 15, 2024 | |
Philequity Alpha One Fund | 1.1639 |
Philequity Dividend Yield Fund | 1.483 |
Philequity Dollar Income Fund | 0.0625068 |
Philequity Fund | 39.2356 |
Philequity MSCI Philippines Index Fund | 1.0252 |
Philequity Peso Bond Fund | 4.1685 |
Philequity PSE Index Fund | 5.2805 |
October 15, 2024 | |
Composite Index | 7456.31 |
Composite Index Points Movement | 129.90 |
Composite Index Percentage Movement | 1.77% |
Fund Performance
Performance as of: October 15, 2024 | ||||||
FUND | NAVPS | YTD Performance | % Daily Change | |||
Philequity Alpha One Fund | 1.1639 | 14.21% | 1.66% | |||
Philequity Dividend Yield Fund | 1.483 | 23.03% | 1.55% | |||
Philequity Dollar Income Fund | 0.0625068 | 2.61% | 0.01% | |||
Philequity Fund | 39.2356 | 16.64% | 1.68% | |||
Philequity MSCI Philippines Index Fund | 1.0252 | 18.26% | 1.93% | |||
Philequity Peso Bond Fund | 4.1685 | 3.27% | 0.06% | |||
Philequity PSE Index Fund | 5.2805 | 17.07% | 1.78% | |||
PSEi | 7456.31 | 15.6% | 1.77% |
A mutual fund investment involves risk. The value of the fund may go up and down. Returns from this investment are not guaranteed by Philequity Management, Inc. Any gains or losses from the investment are solely for the account of the investor. Past performance is not necessarily a guide to future performance. A mutual fund is not a deposit product and is not insured with the Philippine Deposit Insurance Corporation (PDIC).