|
|
| August 07, 2026 | |
| Philequity Alpha One Fund | 0.9365 |
| Philequity Dividend Yield Fund | 1.6236 |
| Philequity Dollar Income Fund | 0.0636134 |
| Philequity Fund | 36.8673 |
| Philequity Global Fund *As of the previous working day | 1.0759 |
| Philequity MSCI Philippines Index Fund | 0.9947 |
| Philequity Peso Bond Fund | 4.3152 |
| Philequity PSE Index Fund | 4.7263 |
![]() |
|
| August 07, 2026 | |
| Composite Index | 6290.35 |
| Composite Index Points Movement | 12.40 |
| Composite Index Percentage Movement | 0.2% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


