|
|
| July 13, 2026 | |
| Philequity Alpha One Fund | 0.9358 |
| Philequity Dividend Yield Fund | 1.6295 |
| Philequity Dollar Income Fund | 0.0640110 |
| Philequity Fund | 36.8467 |
| Philequity Global Fund *As of the previous working day | 1.0834 |
| Philequity MSCI Philippines Index Fund | 0.9917 |
| Philequity Peso Bond Fund | 4.3173 |
| Philequity PSE Index Fund | 4.7053 |
![]() |
|
| July 13, 2026 | |
| Composite Index | 6265.72 |
| Composite Index Points Movement | -20.98 |
| Composite Index Percentage Movement | -0.33% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


