|
|
| May 28, 2026 | |
| Philequity Alpha One Fund | 0.9186 |
| Philequity Dividend Yield Fund | 1.6219 |
| Philequity Dollar Income Fund | 0.0640388 |
| Philequity Fund | 34.4816 |
| Philequity Global Fund *As of the previous working day | 1.0861 |
| Philequity MSCI Philippines Index Fund | 0.8894 |
| Philequity Peso Bond Fund | 4.2749 |
| Philequity PSE Index Fund | 4.3983 |
![]() |
|
| May 28, 2026 | |
| Composite Index | 5859.94 |
| Composite Index Points Movement | -103.30 |
| Composite Index Percentage Movement | -1.73% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


