|
|
| July 20, 2026 | |
| Philequity Alpha One Fund | 0.9494 |
| Philequity Dividend Yield Fund | 1.6573 |
| Philequity Dollar Income Fund | 0.0638200 |
| Philequity Fund | 37.7203 |
| Philequity Global Fund *As of the previous working day | 1.0619 |
| Philequity MSCI Philippines Index Fund | 1.0254 |
| Philequity Peso Bond Fund | 4.3105 |
| Philequity PSE Index Fund | 4.8227 |
![]() |
|
| July 20, 2026 | |
| Composite Index | 6415.72 |
| Composite Index Points Movement | 11.61 |
| Composite Index Percentage Movement | 0.18% |
Home


