|
|
| October 12, 2026 | |
| Philequity Alpha One Fund | 0.8639 |
| Philequity Dividend Yield Fund | 1.5333 |
| Philequity Dollar Income Fund | 0.0627304 |
| Philequity Fund | 34.1113 |
| Philequity Global Fund *As of the previous working day | 1.0878 |
| Philequity MSCI Philippines Index Fund | 0.9029 |
| Philequity Peso Bond Fund | 4.3257 |
| Philequity PSE Index Fund | 4.3368 |
![]() |
|
| October 12, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Home


