|
|
| February 03, 2026 | |
| Philequity Alpha One Fund | 0.9863 |
| Philequity Dividend Yield Fund | 1.615 |
| Philequity Dollar Income Fund | 0.0644228 |
| Philequity Fund | 36.376 |
| Philequity MSCI Philippines Index Fund | 0.9466 |
| Philequity Peso Bond Fund | 4.3368 |
| Philequity PSE Index Fund | 4.7201 |
![]() |
|
| February 03, 2026 | |
| Composite Index | 6401.96 |
| Composite Index Points Movement | 104.88 |
| Composite Index Percentage Movement | 1.67% |
Philequity Dividend Yield Fund, Inc.
Snapshot
Capital appreciation and high dividend yield payouts is the goal of the Philequity Dividend Yield Fund. This fund is best suited for investors who would like exposure in the stock market through stocks with large market capitalizations and pay regular dividends.
NAVPS Graph
| Calendar Year Returns as of February 03, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 3.43 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 5.77 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
Home






