|
|
| July 09, 2026 | |
| Philequity Alpha One Fund | 0.9275 |
| Philequity Dividend Yield Fund | 1.6260 |
| Philequity Dollar Income Fund | 0.0640164 |
| Philequity Fund | 36.5462 |
| Philequity Global Fund *As of the previous working day | 1.0727 |
| Philequity MSCI Philippines Index Fund | 0.9817 |
| Philequity Peso Bond Fund | 4.3150 |
| Philequity PSE Index Fund | 4.6736 |
![]() |
|
| July 09, 2026 | |
| Composite Index | 6223.87 |
| Composite Index Points Movement | -51.90 |
| Composite Index Percentage Movement | -0.83% |
Home


