![]() | |
| October 30, 2025 | |
| Philequity Alpha One Fund | 0.9201 |
| Philequity Dividend Yield Fund | 1.4871 |
| Philequity Dollar Income Fund | 0.06435 |
| Philequity Fund | 33.6862 |
| Philequity MSCI Philippines Index Fund | 0.8615 |
| Philequity Peso Bond Fund | 4.3021 |
| Philequity PSE Index Fund | 4.3592 |
![]() |
|
| October 30, 2025 | |
| Composite Index | 5929.68 |
| Composite Index Points Movement | -4.08 |
| Composite Index Percentage Movement | -0.57% |
Home


