|
|
| August 20, 2026 | |
| Philequity Alpha One Fund | 0.9439 |
| Philequity Dividend Yield Fund | 1.6277 |
| Philequity Dollar Income Fund | 0.0636811 |
| Philequity Fund | 36.8921 |
| Philequity Global Fund *As of the previous working day | 1.0791 |
| Philequity MSCI Philippines Index Fund | 0.9774 |
| Philequity Peso Bond Fund | 4.3232 |
| Philequity PSE Index Fund | 4.6880 |
![]() |
|
| August 20, 2026 | |
| Composite Index | 6238.46 |
| Composite Index Points Movement | 80.12 |
| Composite Index Percentage Movement | 1.3% |
Home


