|
|
| November 19, 2026 | |
| Philequity Alpha One Fund | 0.8285 |
| Philequity Dividend Yield Fund | 1.4192 |
| Philequity Dollar Income Fund | 1.4192000 |
| Philequity Fund | 33.3256 |
| Philequity Global Fund *As of the previous working day | 0.9976 |
| Philequity MSCI Philippines Index Fund | 0.8423 |
| Philequity Peso Bond Fund | 4.3370 |
| Philequity PSE Index Fund | 4.1325 |
![]() |
|
| November 19, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Home


