|
|
| February 06, 2026 | |
| Philequity Alpha One Fund | 0.9823 |
| Philequity Dividend Yield Fund | 1.6131 |
| Philequity Dollar Income Fund | 0.0644828 |
| Philequity Fund | 36.1101 |
| Philequity Global Fund *As of the previous banking day | 1 |
| Philequity MSCI Philippines Index Fund | 0.9413 |
| Philequity Peso Bond Fund | 4.3365 |
| Philequity PSE Index Fund | 4.7043 |
![]() |
|
| February 06, 2026 | |
| Composite Index | 6390.91 |
| Composite Index Points Movement | 8.87 |
| Composite Index Percentage Movement | 0.14% |
Home


