|
|
| April 08, 2026 | |
| Philequity Alpha One Fund | 0.9451 |
| Philequity Dividend Yield Fund | 1.6250 |
| Philequity Dollar Income Fund | 0.0640728 |
| Philequity Fund | 35.1572 |
| Philequity Global Fund *As of the previous working day | 1.0013 |
| Philequity MSCI Philippines Index Fund | 0.9090 |
| Philequity Peso Bond Fund | 4.3195 |
| Philequity PSE Index Fund | 4.5343 |
![]() |
|
| April 08, 2026 | |
| Composite Index | 6089.91 |
| Composite Index Points Movement | 132.04 |
| Composite Index Percentage Movement | 2.22% |
Home


