![]() | |
| January 07, 2026 | |
| Philequity Alpha One Fund | 0.9865 |
| Philequity Dividend Yield Fund | 1.5962 |
| Philequity Dollar Income Fund | 0.0644136 |
| Philequity Fund | 35.7232 |
| Philequity MSCI Philippines Index Fund | 0.924 |
| Philequity Peso Bond Fund | 4.3231 |
| Philequity PSE Index Fund | 4.6378 |
![]() |
|
| January 07, 2026 | |
| Composite Index | 6292.09 |
| Composite Index Points Movement | -25.82 |
| Composite Index Percentage Movement | -0.41% |
Home


