|
|
| February 06, 2026 | |
| Philequity Alpha One Fund | 0.9823 |
| Philequity Dividend Yield Fund | 1.6131 |
| Philequity Dollar Income Fund | 0.0644828 |
| Philequity Fund | 36.1101 |
| Philequity Global Fund *As of the previous banking day | 1 |
| Philequity MSCI Philippines Index Fund | 0.9413 |
| Philequity Peso Bond Fund | 4.3365 |
| Philequity PSE Index Fund | 4.7043 |
![]() |
|
| February 06, 2026 | |
| Composite Index | 6390.91 |
| Composite Index Points Movement | 8.87 |
| Composite Index Percentage Movement | 0.14% |
Philequity Alpha One Fund, Inc
Snapshot
The objective of the Fund is to invest in small and mid capitalized equity securities with strong growth potentials.
The Fund is suitable for investors who seek significant capital returns over the medium to long term and is prepared to risk a substantial portion of his/her principal in order to achieve these returns.
NAVPS Graph
| Calendar Year Returns (%) as of February 06, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 4 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 5.58 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
Home






