|
|
| May 08, 2026 | |
| Philequity Alpha One Fund | 0.9454 |
| Philequity Dividend Yield Fund | 1.6619 |
| Philequity Dollar Income Fund | 0.0642441 |
| Philequity Fund | 34.8617 |
| Philequity Global Fund *As of the previous working day | 1.0592 |
| Philequity MSCI Philippines Index Fund | 0.8969 |
| Philequity Peso Bond Fund | 4.3020 |
| Philequity PSE Index Fund | 4.4466 |
![]() |
|
| May 08, 2026 | |
| Composite Index | 5960.97 |
| Composite Index Points Movement | -73.30 |
| Composite Index Percentage Movement | -1.21% |
Philequity Alpha One Fund, Inc
Snapshot
The objective of the Fund is to invest in small and mid capitalized equity securities with strong growth potentials.
The Fund is suitable for investors who seek significant capital returns over the medium to long term and is prepared to risk a substantial portion of his/her principal in order to achieve these returns.
NAVPS Graph
| Calendar Year Returns (%) as of May 08, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 0.1 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | -1.52 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
Home






