|
|
| April 13, 2026 | |
| Philequity Alpha One Fund | 0.9342 |
| Philequity Dividend Yield Fund | 1.6244 |
| Philequity Dollar Income Fund | 0.0640769 |
| Philequity Fund | 35.0348 |
| Philequity Global Fund *As of the previous working day | 1.0086 |
| Philequity MSCI Philippines Index Fund | 0.9072 |
| Philequity Peso Bond Fund | 4.3195 |
| Philequity PSE Index Fund | 4.5073 |
![]() |
|
| April 13, 2026 | |
| Composite Index | 6054.05 |
| Composite Index Points Movement | -44.16 |
| Composite Index Percentage Movement | -0.72% |
Philequity Peso Bond Fund, Inc
Snapshot
Invest in a portfolio of fixed income securities through Philequity Peso Bond Fund, Inc. and complement your existing investments in Philequity Fund or Philequity PSE Index Fund.
NAVPS Graph
| Calendar Year Returns (%) as of April 13, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.11 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of April 13, 2026 | ||||||
| 10 years | 2.29 | |||||
| 5 years | 1.78 | |||||
| 3 years | 3.13 | |||||
Home






