|
|
| May 04, 2026 | |
| Philequity Alpha One Fund | 0.9375 |
| Philequity Dividend Yield Fund | 1.6481 |
| Philequity Dollar Income Fund | 0.0641861 |
| Philequity Fund | 34.7117 |
| Philequity Global Fund *As of the previous working day | 1.0335 |
| Philequity MSCI Philippines Index Fund | 0.8924 |
| Philequity Peso Bond Fund | 4.3163 |
| Philequity PSE Index Fund | 4.4313 |
![]() |
|
| May 04, 2026 | |
| Composite Index | 5942.16 |
| Composite Index Points Movement | 108.52 |
| Composite Index Percentage Movement | 1.86% |
Philequity Dollar Income Fund, Inc
Snapshot
Looking for an investment that will make your dollars work harder for you? With Philequity Dollar Income Fund, Inc. (PDIF), you gain access to potentially higher yielding dollar-denominated government and corporate bonds allowing you to enjoy better returns on your dollar investment.
NAVPS Graph
| Calendar Year Returns (%) as of May 04, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.4 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of May 04, 2026 | ||||||
| 10 years | 1.34 | |||||
| 5 years | 0.47 | |||||
| 3 years | 2.13 | |||||
Home






