|
|
| March 06, 2026 | |
| Philequity Alpha One Fund | 0.9824 |
| Philequity Dividend Yield Fund | 1.6201 |
| Philequity Dollar Income Fund | 0.0643 |
| Philequity Fund | 36.1125 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9391 |
| Philequity Peso Bond Fund | 4.3309 |
| Philequity PSE Index Fund | 4.6562 |
![]() |
|
| March 06, 2026 | |
| Composite Index | 6320.41 |
| Composite Index Points Movement | -60.12 |
| Composite Index Percentage Movement | -0.94% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of March 06, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 4.18 | -1.02 | 3.19 | 4.51 | 2.01 | 428.57 |
| PSEi | 4.42 | -1.1 | 2.79 | 1.61 | -5.26 | 327.44 |
NAVPS Graph
| Calendar Year Returns (%) as of March 06, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 4.18 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 4.42 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of March 06, 2026 | ||||||
| 10 years | 0.19 | |||||
| 5 years | 0.14 | |||||
| 3 years | 0.66 | |||||
Home






