|
|
| March 19, 2026 | |
| Philequity Alpha One Fund | 0.9268 |
| Philequity Dividend Yield Fund | 1.5743 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.6647 |
| Philequity Global Fund *As of the previous working day | 1.0006 |
| Philequity MSCI Philippines Index Fund | 0.9006 |
| Philequity Peso Bond Fund | 4.2983 |
| Philequity PSE Index Fund | 4.4610 |
![]() |
|
| March 19, 2026 | |
| Composite Index | 6018.62 |
| Composite Index Points Movement | -36.83 |
| Composite Index Percentage Movement | -0.61% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of March 19, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 1.45 | -4.59 | -0.69 | 0.88 | 7.15 | -10.12 |
| MXPH | 0.59 | -5.15 | -0.11 | 0.9 | 4.69 | -11.09 |
NAVPS Graph
| Calendar Year Returns (%) as of March 19, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 1.45 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 0.59 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of March 19, 2026 | ||||||
| 3 years | 2.33 | |||||
| 5 years | 1.8 | |||||
Home






