|
|
| September 16, 2026 | |
| Philequity Alpha One Fund | 0.8917 |
| Philequity Dividend Yield Fund | 1.5800 |
| Philequity Dollar Income Fund | 0.0629977 |
| Philequity Fund | 35.1553 |
| Philequity Global Fund *As of the previous working day | 1.0601 |
| Philequity MSCI Philippines Index Fund | 0.9351 |
| Philequity Peso Bond Fund | 4.3256 |
| Philequity PSE Index Fund | 4.4669 |
![]() |
|
| September 16, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of September 16, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 5.34 | -5.92 | 4.7 | 5.3 | 16.23 | -6.68 |
| MXPH | 6 | -100 | -100 | -100 | -100 | -3.08 |
NAVPS Graph
| Calendar Year Returns (%) as of September 16, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 5.34 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 6 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of September 16, 2026 | ||||||
| 3 years | 5.14 | |||||
| 5 years | 0.87 | |||||
Home






