|
|
| February 26, 2026 | |
| Philequity Alpha One Fund | 1.0322 |
| Philequity Dividend Yield Fund | 1.6782 |
| Philequity Dollar Income Fund | 0.0647 |
| Philequity Fund | 37.6569 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9803 |
| Philequity Peso Bond Fund | 4.3442 |
| Philequity PSE Index Fund | 4.8731 |
![]() |
|
| February 26, 2026 | |
| Composite Index | 6625.46 |
| Composite Index Points Movement | 5.59 |
| Composite Index Percentage Movement | 0.08% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of February 26, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 10.43 | 6.83 | 12.03 | 14.78 | 13.7 | -2.17 |
| MXPH | 10.16 | 5.87 | 8.49 | 15.98 | 10.72 | -2.63 |
NAVPS Graph
| Calendar Year Returns (%) as of February 26, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 10.43 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 10.16 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of February 26, 2026 | ||||||
| 3 years | 4.37 | |||||
| 5 years | 2.58 | |||||
Home






