|
|
| July 20, 2026 | |
| Philequity Alpha One Fund | 0.9494 |
| Philequity Dividend Yield Fund | 1.6573 |
| Philequity Dollar Income Fund | 0.0638200 |
| Philequity Fund | 37.7203 |
| Philequity Global Fund *As of the previous working day | 1.0619 |
| Philequity MSCI Philippines Index Fund | 1.0254 |
| Philequity Peso Bond Fund | 4.3105 |
| Philequity PSE Index Fund | 4.8227 |
![]() |
|
| July 20, 2026 | |
| Composite Index | 6415.72 |
| Composite Index Points Movement | 11.61 |
| Composite Index Percentage Movement | 0.18% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of July 20, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 15.51 | 6.85 | 9.52 | 14.42 | 17.52 | 2.34 |
| MXPH | 12.71 | 5.95 | 5.77 | 12.44 | 14.82 | -0.37 |
NAVPS Graph
| Calendar Year Returns (%) as of July 20, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 15.51 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 12.71 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of July 20, 2026 | ||||||
| 3 years | 5.53 | |||||
| 5 years | 3.92 | |||||
Home






