|
|
| April 13, 2026 | |
| Philequity Alpha One Fund | 0.9342 |
| Philequity Dividend Yield Fund | 1.6244 |
| Philequity Dollar Income Fund | 0.0640769 |
| Philequity Fund | 35.0348 |
| Philequity Global Fund *As of the previous working day | 1.0086 |
| Philequity MSCI Philippines Index Fund | 0.9072 |
| Philequity Peso Bond Fund | 4.3195 |
| Philequity PSE Index Fund | 4.5073 |
![]() |
|
| April 13, 2026 | |
| Composite Index | 6054.05 |
| Composite Index Points Movement | -44.16 |
| Composite Index Percentage Movement | -0.72% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of April 13, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 2.2 | 1.1 | 3.5 | 6.03 | 7.41 | -9.46 |
| MXPH | 1.73 | 0.29 | 4.26 | 6.11 | 5.66 | -10.08 |
NAVPS Graph
| Calendar Year Returns (%) as of April 13, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 2.2 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 1.73 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of April 13, 2026 | ||||||
| 3 years | 2.41 | |||||
| 5 years | 1.9 | |||||
Home






