|
|
| October 15, 2026 | |
| Philequity Alpha One Fund | 0.8565 |
| Philequity Dividend Yield Fund | 1.5060 |
| Philequity Dollar Income Fund | 0.0628181 |
| Philequity Fund | 33.8842 |
| Philequity Global Fund *As of the previous working day | 1.0689 |
| Philequity MSCI Philippines Index Fund | 0.8830 |
| Philequity Peso Bond Fund | 4.3233 |
| Philequity PSE Index Fund | 4.2783 |
![]() |
|
| October 15, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of October 15, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | -0.53 | -7.4 | -2.92 | -0.29 | 6.78 | -11.88 |
| MXPH | 6 | -100 | -100 | -100 | -100 | -6.3 |
NAVPS Graph
| Calendar Year Returns (%) as of October 15, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | -0.53 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 6 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of October 15, 2026 | ||||||
| 3 years | 2.21 | |||||
| 5 years | -1.15 | |||||
Home






