![]() | |
| January 12, 2026 | |
| Philequity Alpha One Fund | 0.9921 |
| Philequity Dividend Yield Fund | 1.613 |
| Philequity Dollar Income Fund | 0.0644327 |
| Philequity Fund | 36.4892 |
| Philequity MSCI Philippines Index Fund | 0.9485 |
| Philequity Peso Bond Fund | 4.3237 |
| Philequity PSE Index Fund | 4.7354 |
![]() |
|
| January 12, 2026 | |
| Composite Index | 6419.96 |
| Composite Index Points Movement | 99.29 |
| Composite Index Percentage Movement | 1.13% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of January 12, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 0.21 | 0.06 | 2.1 | 3.77 | 11.32 | 227.16 |
NAVPS Graph
| Calendar Year Returns (%) as of January 12, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.21 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of January 12, 2026 | ||||||
| 10 years | 2.29 | |||||
| 5 years | 1.65 | |||||
| 3 years | 3.64 | |||||
Home






