|
|
| September 18, 2026 | |
| Philequity Alpha One Fund | 0.8798 |
| Philequity Dividend Yield Fund | 1.5757 |
| Philequity Dollar Income Fund | 0.0630745 |
| Philequity Fund | 34.6474 |
| Philequity Global Fund *As of the previous working day | 1.0714 |
| Philequity MSCI Philippines Index Fund | 0.9190 |
| Philequity Peso Bond Fund | 4.3272 |
| Philequity PSE Index Fund | 4.4174 |
![]() |
|
| September 18, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of September 18, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 0.29 | 0.16 | 0.59 | 1.18 | 8.98 | 227.42 |
NAVPS Graph
| Calendar Year Returns (%) as of September 18, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.29 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of September 18, 2026 | ||||||
| 10 years | 1.89 | |||||
| 5 years | 1.68 | |||||
| 3 years | 2.91 | |||||
Home






