![]() | |
| November 27, 2025 | |
| Philequity Alpha One Fund | 0.9257 |
| Philequity Dividend Yield Fund | 1.5301 |
| Philequity Dollar Income Fund | 0.0643825 |
| Philequity Fund | 33.927 |
| Philequity MSCI Philippines Index Fund | 0.8708 |
| Philequity Peso Bond Fund | 4.3206 |
| Philequity PSE Index Fund | 4.3872 |
![]() |
|
| November 27, 2025 | |
| Composite Index | 5969.13 |
| Composite Index Points Movement | -35.57 |
| Composite Index Percentage Movement | -0.59% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of November 27, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 3.86 | 0.49 | 2.25 | 3.85 | 12.69 | 226.92 |
NAVPS Graph
| Calendar Year Returns (%) as of November 27, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PPBF | 3.86 | 3.06 | 4.35 | -2.23 | -1.1 | 5.62 |
| Compounded Annual Growth Rate (CAGR, %) as of November 27, 2025 | ||||||
| 10 years | 2.25 | |||||
| 5 years | 1.65 | |||||
| 3 years | 4.06 | |||||
Home






