|
|
| June 08, 2026 | |
| Philequity Alpha One Fund | 0.9220 |
| Philequity Dividend Yield Fund | 1.6246 |
| Philequity Dollar Income Fund | 0.0639730 |
| Philequity Fund | 34.8261 |
| Philequity Global Fund *As of the previous working day | 1.0679 |
| Philequity MSCI Philippines Index Fund | 0.9056 |
| Philequity Peso Bond Fund | 4.2743 |
| Philequity PSE Index Fund | 4.4227 |
![]() |
|
| June 08, 2026 | |
| Composite Index | 5879.41 |
| Composite Index Points Movement | -58.97 |
| Composite Index Percentage Movement | -0.99% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of June 08, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | -0.93 | -0.64 | -1.1 | 1.11 | 7.28 | 223.42 |
NAVPS Graph
| Calendar Year Returns (%) as of June 08, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | -0.93 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of June 08, 2026 | ||||||
| 10 years | 2.04 | |||||
| 5 years | 1.48 | |||||
| 3 years | 2.37 | |||||
Home






