|
|
| March 06, 2026 | |
| Philequity Alpha One Fund | 0.9824 |
| Philequity Dividend Yield Fund | 1.6201 |
| Philequity Dollar Income Fund | 0.0643 |
| Philequity Fund | 36.1125 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9391 |
| Philequity Peso Bond Fund | 4.3309 |
| Philequity PSE Index Fund | 4.6562 |
![]() |
|
| March 06, 2026 | |
| Composite Index | 6320.41 |
| Composite Index Points Movement | -60.12 |
| Composite Index Percentage Movement | -0.94% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of March 06, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 0.38 | -0.13 | 1.32 | 3.25 | 10.39 | 227.7 |
NAVPS Graph
| Calendar Year Returns (%) as of March 06, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.38 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of March 06, 2026 | ||||||
| 10 years | 2.15 | |||||
| 5 years | 1.78 | |||||
| 3 years | 3.35 | |||||
Home






