|
|
| August 28, 2026 | |
| Philequity Alpha One Fund | 0.9026 |
| Philequity Dividend Yield Fund | 1.5750 |
| Philequity Dollar Income Fund | 0.0637199 |
| Philequity Fund | 35.3392 |
| Philequity Global Fund *As of the previous working day | 1.0826 |
| Philequity MSCI Philippines Index Fund | 0.9255 |
| Philequity Peso Bond Fund | 4.3242 |
| Philequity PSE Index Fund | 4.4844 |
![]() |
|
| August 28, 2026 | |
| Composite Index | 5956.33 |
| Composite Index Points Movement | -48.25 |
| Composite Index Percentage Movement | -0.8% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of August 28, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 2.63 | -4.78 | -5.86 | 1.31 | 9.66 | 3085.15 |
| PSEi | -1.6 | -5.52 | -9.91 | -3.78 | -3.32 | 112.86 |
NAVPS Graph
| Calendar Year Returns (%) as of August 28, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 2.63 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | -1.6 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of August 28, 2026 | ||||||
| 10 years | -0.62 | |||||
| 5 years | 0.74 | |||||
| 3 years | 3.12 | |||||
Home






