|
|
| July 16, 2026 | |
| Philequity Alpha One Fund | 0.9430 |
| Philequity Dividend Yield Fund | 1.6339 |
| Philequity Dollar Income Fund | 0.0638451 |
| Philequity Fund | 37.2320 |
| Philequity Global Fund *As of the previous working day | 1.0784 |
| Philequity MSCI Philippines Index Fund | 1.0056 |
| Philequity Peso Bond Fund | 4.3121 |
| Philequity PSE Index Fund | 4.7526 |
![]() |
|
| July 16, 2026 | |
| Composite Index | 6325.15 |
| Composite Index Points Movement | 22.65 |
| Composite Index Percentage Movement | 0.36% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of July 16, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 8.13 | 0.36 | 1.52 | 5.01 | 7.64 | 3255.75 |
| PSEi | 4.5 | 1.27 | -2.16 | -0.19 | -4.52 | 126.04 |
NAVPS Graph
| Calendar Year Returns (%) as of July 16, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 8.13 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 4.5 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of July 16, 2026 | ||||||
| 10 years | -0.21 | |||||
| 5 years | 2.38 | |||||
| 3 years | 2.48 | |||||
Home






