|
|
| February 26, 2026 | |
| Philequity Alpha One Fund | 1.0322 |
| Philequity Dividend Yield Fund | 1.6782 |
| Philequity Dollar Income Fund | 0.0647 |
| Philequity Fund | 37.6569 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9803 |
| Philequity Peso Bond Fund | 4.3442 |
| Philequity PSE Index Fund | 4.8731 |
![]() |
|
| February 26, 2026 | |
| Composite Index | 6625.46 |
| Composite Index Points Movement | 5.59 |
| Composite Index Percentage Movement | 0.08% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of February 26, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 9.36 | 5.92 | 9.03 | 10.25 | 10.89 | 3294.04 |
| PSEi | 9.46 | 5.6 | 7.81 | 7.82 | -0.9 | 136.77 |
NAVPS Graph
| Calendar Year Returns (%) as of February 26, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 9.36 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 9.46 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of February 26, 2026 | ||||||
| 10 years | 1.45 | |||||
| 5 years | 2.56 | |||||
| 3 years | 3.51 | |||||
Home






