![]() | |
| January 08, 2026 | |
| Philequity Alpha One Fund | 0.9787 |
| Philequity Dividend Yield Fund | 1.6006 |
| Philequity Dollar Income Fund | 0.0644223 |
| Philequity Fund | 35.8537 |
| Philequity MSCI Philippines Index Fund | 0.9285 |
| Philequity Peso Bond Fund | 4.3241 |
| Philequity PSE Index Fund | 4.6589 |
![]() |
|
| January 08, 2026 | |
| Composite Index | 6320.67 |
| Composite Index Points Movement | 28.58 |
| Composite Index Percentage Movement | 0.45% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of January 08, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 4.12 | 4.12 | -0.61 | 2.43 | 6.21 | 3131.52 |
| PSEi | 4.42 | 4.42 | -1.76 | -2.71 | -5.21 | 125.88 |
NAVPS Graph
| Calendar Year Returns (%) as of January 08, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 4.12 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 4.42 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of January 08, 2026 | ||||||
| 10 years | 1.1 | |||||
| 5 years | 0.13 | |||||
| 3 years | 2.03 | |||||
Home






