|
|
| October 06, 2026 | |
| Philequity Alpha One Fund | 0.8529 |
| Philequity Dividend Yield Fund | 1.5088 |
| Philequity Dollar Income Fund | 0.0626546 |
| Philequity Fund | 34.1733 |
| Philequity Global Fund *As of the previous working day | 1.0937 |
| Philequity MSCI Philippines Index Fund | 0.8960 |
| Philequity Peso Bond Fund | 4.3281 |
| Philequity PSE Index Fund | 4.2885 |
![]() |
|
| October 06, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of October 05, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | -0.76 | -5.39 | -1.46 | -0.71 | 6.13 | 2980.06 |
| PSEi | 0.27 | -100 | -100 | -100 | -100 | 116.9 |
NAVPS Graph
| Calendar Year Returns (%) as of October 05, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | -0.76 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of October 05, 2026 | ||||||
| 10 years | -0.76 | |||||
| 5 years | -0.52 | |||||
| 3 years | 2 | |||||
Home






