|
|
| April 08, 2026 | |
| Philequity Alpha One Fund | 0.9451 |
| Philequity Dividend Yield Fund | 1.6250 |
| Philequity Dollar Income Fund | 0.0640728 |
| Philequity Fund | 35.1572 |
| Philequity Global Fund *As of the previous working day | 1.0013 |
| Philequity MSCI Philippines Index Fund | 0.9090 |
| Philequity Peso Bond Fund | 4.3195 |
| Philequity PSE Index Fund | 4.5343 |
![]() |
|
| April 08, 2026 | |
| Composite Index | 6089.91 |
| Composite Index Points Movement | 132.04 |
| Composite Index Percentage Movement | 2.22% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of April 08, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 2.1 | -2.65 | 2.06 | 4.57 | 4.19 | 3068.74 |
| PSEi | 0.61 | -3.65 | -0.14 | 1.39 | -6.14 | 117.64 |
NAVPS Graph
| Calendar Year Returns (%) as of April 08, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 2.1 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 0.61 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of April 08, 2026 | ||||||
| 10 years | 0.12 | |||||
| 5 years | 1.72 | |||||
| 3 years | 1.38 | |||||
Home






