![]() | |
| November 06, 2025 | |
| Philequity Alpha One Fund | 0.8975 |
| Philequity Dividend Yield Fund | 1.4497 |
| Philequity Dollar Income Fund | 0.0643182 |
| Philequity Fund | 33.1279 |
| Philequity MSCI Philippines Index Fund | 0.8491 |
| Philequity Peso Bond Fund | 4.3043 |
| Philequity PSE Index Fund | 4.2898 |
![]() |
|
| November 06, 2025 | |
| Composite Index | 5835.59 |
| Composite Index Points Movement | 17.53 |
| Composite Index Percentage Movement | 0.3% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of November 06, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | -5.47 | -2.22 | -7.79 | -12.53 | 4.64 | 2885.84 |
| PSEi | -10.62 | -2.75 | -9.08 | -18.56 | -5.66 | 108.55 |
NAVPS Graph
| Calendar Year Returns (%) as of November 06, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PEFI | -5.47 | 4.19 | 1.03 | -6.63 | 2.56 | -8.25 |
| PSEi | -10.62 | 1.22 | -1.77 | -7.81 | -0.24 | -8.64 |
| Compounded Annual Growth Rate (CAGR, %) as of November 06, 2025 | ||||||
| 10 years | -0.47 | |||||
| 5 years | 0.39 | |||||
| 3 years | 1.52 | |||||
Home






