|
|
| June 16, 2026 | |
| Philequity Alpha One Fund | 0.9620 |
| Philequity Dividend Yield Fund | 1.6588 |
| Philequity Dollar Income Fund | 0.0640706 |
| Philequity Fund | 37.0968 |
| Philequity Global Fund *As of the previous working day | 1.1038 |
| Philequity MSCI Philippines Index Fund | 0.9798 |
| Philequity Peso Bond Fund | 4.2885 |
| Philequity PSE Index Fund | 4.6951 |
![]() |
|
| June 16, 2026 | |
| Composite Index | 6245.75 |
| Composite Index Points Movement | -27.13 |
| Composite Index Percentage Movement | -0.43% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of June 16, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 6.24 | -0.86 | 6.48 | 14.87 | 40.58 | 72.25 |
| PSEi | 3.19 | 4.5 | 3.14 | -1.77 | -4.03 | 3.9 |
NAVPS Graph
| Calendar Year Returns (%) as of June 16, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 6.24 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 3.19 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of June 16, 2026 | ||||||
| 10 years | 2.82 | |||||
| 5 years | 7.57 | |||||
| 3 years | 12.02 | |||||
Home






