|
|
| September 18, 2026 | |
| Philequity Alpha One Fund | 0.8798 |
| Philequity Dividend Yield Fund | 1.5757 |
| Philequity Dollar Income Fund | 0.0630745 |
| Philequity Fund | 34.6474 |
| Philequity Global Fund *As of the previous working day | 1.0734 |
| Philequity MSCI Philippines Index Fund | 0.9190 |
| Philequity Peso Bond Fund | 4.3272 |
| Philequity PSE Index Fund | 4.4174 |
![]() |
|
| September 18, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of September 18, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 0.92 | -3.42 | -0.72 | 2.91 | 39.65 | 63.62 |
| PSEi | 0.27 | -100 | -100 | -100 | N/A | 4.22 |
NAVPS Graph
| Calendar Year Returns (%) as of September 18, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 0.92 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 18, 2026 | ||||||
| 10 years | 2.14 | |||||
| 5 years | 5.43 | |||||
| 3 years | 11.78 | |||||
Home






