|
|
| February 03, 2026 | |
| Philequity Alpha One Fund | 0.9863 |
| Philequity Dividend Yield Fund | 1.615 |
| Philequity Dollar Income Fund | 0.0644228 |
| Philequity Fund | 36.376 |
| Philequity MSCI Philippines Index Fund | 0.9466 |
| Philequity Peso Bond Fund | 4.3368 |
| Philequity PSE Index Fund | 4.7201 |
![]() |
|
| February 03, 2026 | |
| Composite Index | 6401.96 |
| Composite Index Points Movement | 104.88 |
| Composite Index Percentage Movement | 1.67% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of February 03, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 3.43 | 2.62 | 9.06 | 18.99 | 31.45 | 67.71 |
| PSEi | 5.77 | 4.35 | 1.52 | 8.82 | -8.9 | 6.5 |
NAVPS Graph
| Calendar Year Returns (%) as of February 03, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 3.43 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 5.77 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of February 03, 2026 | ||||||
| 10 years | 3.87 | |||||
| 5 years | 7.3 | |||||
| 3 years | 9.54 | |||||
Home






