October 15, 2024 | |
Philequity Alpha One Fund | 1.1639 |
Philequity Dividend Yield Fund | 1.483 |
Philequity Dollar Income Fund | 0.0625068 |
Philequity Fund | 39.2356 |
Philequity MSCI Philippines Index Fund | 1.0252 |
Philequity Peso Bond Fund | 4.1685 |
Philequity PSE Index Fund | 5.2805 |
October 15, 2024 | |
Composite Index | 7456.31 |
Composite Index Points Movement | 129.90 |
Composite Index Percentage Movement | 1.77% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
Actual Returns (%) as of October 15, 2024 | ||||||
Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
PDYF | 23.03 | 5.75 | 18.21 | 25.88 | 15.05 | 54 |
PSEi | 15.6 | 6.17 | 13.62 | 18.99 | 3.37 | 24.04 |
NAVPS Graph
Calendar Year Returns (%) as of October 15, 2024 | ||||||
Returns | 2024 YTD |
2023 | 2022 | 2021 | 2020 | 2019 |
PDYF | 23.03 | 2.58 | -11.92 | 14.21 | -9.22 | 2.62 |
PSEi | 15.6 | -1.77 | -7.81 | -0.24 | -8.64 | 4.68 |