|
|
| October 22, 2026 | |
| Philequity Alpha One Fund | 0.8757 |
| Philequity Dividend Yield Fund | 1.5301 |
| Philequity Dollar Income Fund | 0.0628164 |
| Philequity Fund | 34.6486 |
| Philequity Global Fund *As of the previous working day | 1.0748 |
| Philequity MSCI Philippines Index Fund | 0.9083 |
| Philequity Peso Bond Fund | 4.3239 |
| Philequity PSE Index Fund | 4.3650 |
![]() |
|
| October 22, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of October 22, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -2.52 | -0.44 | -2.2 | -2.42 | 3.6 | 144.62 |
NAVPS Graph
| Calendar Year Returns (%) as of October 22, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -2.52 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of October 22, 2026 | ||||||
| 10 years | 1.03 | |||||
| 5 years | 0.1 | |||||
| 3 years | 1.19 | |||||
Home






