|
|
| March 19, 2026 | |
| Philequity Alpha One Fund | 0.9268 |
| Philequity Dividend Yield Fund | 1.5743 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.6647 |
| Philequity Global Fund *As of the previous working day | 1.0006 |
| Philequity MSCI Philippines Index Fund | 0.9006 |
| Philequity Peso Bond Fund | 4.2983 |
| Philequity PSE Index Fund | 4.4610 |
![]() |
|
| March 19, 2026 | |
| Composite Index | 6018.62 |
| Composite Index Points Movement | -36.83 |
| Composite Index Percentage Movement | -0.61% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of March 19, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -0.76 | -1.04 | -0.41 | 1.8 | 6.18 | 149.04 |
NAVPS Graph
| Calendar Year Returns (%) as of March 19, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.76 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of March 19, 2026 | ||||||
| 10 years | 1.34 | |||||
| 5 years | 0.48 | |||||
| 3 years | 2.02 | |||||
Home






