|
|
| February 03, 2026 | |
| Philequity Alpha One Fund | 0.9863 |
| Philequity Dividend Yield Fund | 1.615 |
| Philequity Dollar Income Fund | 0.0644228 |
| Philequity Fund | 36.376 |
| Philequity MSCI Philippines Index Fund | 0.9466 |
| Philequity Peso Bond Fund | 4.3368 |
| Philequity PSE Index Fund | 4.7201 |
![]() |
|
| February 03, 2026 | |
| Composite Index | 6401.96 |
| Composite Index Points Movement | 104.88 |
| Composite Index Percentage Movement | 1.67% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of February 03, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -0.03 | -0.01 | 1.29 | 3.31 | 6.72 | 150.87 |
NAVPS Graph
| Calendar Year Returns (%) as of February 03, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.03 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of February 03, 2026 | ||||||
| 10 years | 1.48 | |||||
| 5 years | 0.61 | |||||
| 3 years | 2.19 | |||||
Home






