|
|
| September 25, 2026 | |
| Philequity Alpha One Fund | 0.8745 |
| Philequity Dividend Yield Fund | 1.5412 |
| Philequity Dollar Income Fund | 0.0628517 |
| Philequity Fund | 34.4527 |
| Philequity Global Fund *As of the previous working day | 1.0836 |
| Philequity MSCI Philippines Index Fund | 0.9184 |
| Philequity Peso Bond Fund | 4.3239 |
| Philequity PSE Index Fund | 4.3959 |
![]() |
|
| September 25, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of September 25, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -7.41 | -3.11 | -5.83 | -6.78 | -9.99 | -12.55 |
| PSEi | 0.27 | 0.27 | -100 | -100 | -100 | -23.44 |
NAVPS Graph
| Calendar Year Returns (%) as of September 25, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -7.41 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 25, 2026 | ||||||
| 3 years | -3.45 | |||||
| 5 years | -4.57 | |||||
Home






