![]() | |
| December 23, 2025 | |
| Philequity Alpha One Fund | 0.9385 |
| Philequity Dividend Yield Fund | 1.5514 |
| Philequity Dollar Income Fund | 0.0644097 |
| Philequity Fund | 34.3564 |
| Philequity MSCI Philippines Index Fund | 0.8881 |
| Philequity Peso Bond Fund | 4.316 |
| Philequity PSE Index Fund | 4.4608 |
![]() |
|
| December 23, 2025 | |
| Composite Index | 6041.91 |
| Composite Index Points Movement | 0.65 |
| Composite Index Percentage Movement | 0.01% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of December 23, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -9.51 | 0.73 | -3 | -8.97 | -9.03 | -6.15 |
| PSEi | -7.46 | 0.33 | -2.84 | -7.54 | -7.63 | -22.34 |
NAVPS Graph
| Calendar Year Returns (%) as of December 23, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PAOF | -9.51 | 1.77 | -2.61 | -8.85 | 4.62 | 6.52 |
| PSEi | -7.46 | 1.22 | -1.77 | -7.81 | -0.24 | -8.64 |
| Compounded Annual Growth Rate (CAGR, %) as of December 23, 2025 | ||||||
| 3 years | -3.11 | |||||
| 5 years | -2.93 | |||||
Home






