|
|
| August 07, 2026 | |
| Philequity Alpha One Fund | 0.9365 |
| Philequity Dividend Yield Fund | 1.6236 |
| Philequity Dollar Income Fund | 0.0636134 |
| Philequity Fund | 36.8673 |
| Philequity Global Fund *As of the previous working day | 1.0759 |
| Philequity MSCI Philippines Index Fund | 0.9947 |
| Philequity Peso Bond Fund | 4.3152 |
| Philequity PSE Index Fund | 4.7263 |
![]() |
|
| August 07, 2026 | |
| Composite Index | 6290.35 |
| Composite Index Points Movement | 12.40 |
| Composite Index Percentage Movement | 0.2% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of August 07, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -0.85 | -0.36 | -4.66 | -4 | -9.79 | -6.35 |
| PSEi | 3.92 | 0.86 | -1.57 | -1.17 | -3.34 | -19.15 |
NAVPS Graph
| Calendar Year Returns (%) as of August 07, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -0.85 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 3.92 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of August 07, 2026 | ||||||
| 3 years | -3.37 | |||||
| 5 years | -2.53 | |||||
Home






