|
|
| March 11, 2026 | |
| Philequity Alpha One Fund | 0.9682 |
| Philequity Dividend Yield Fund | 1.6031 |
| Philequity Dollar Income Fund | 0.0642 |
| Philequity Fund | 35.2309 |
| Philequity Global Fund *As of the previous working day | 1.0002 |
| Philequity MSCI Philippines Index Fund | 0.9179 |
| Philequity Peso Bond Fund | 4.3232 |
| Philequity PSE Index Fund | 4.5316 |
![]() |
|
| March 11, 2026 | |
| Composite Index | 6158.33 |
| Composite Index Points Movement | 31.67 |
| Composite Index Percentage Movement | 0.52% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of March 11, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | 2.51 | -5.19 | 1.58 | -1.8 | -9.7 | -3.18 |
| PSEi | 1.74 | -6.85 | 0.51 | -0.78 | -6.55 | -20.84 |
NAVPS Graph
| Calendar Year Returns (%) as of March 11, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 2.51 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 1.74 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of March 11, 2026 | ||||||
| 3 years | -3.34 | |||||
| 5 years | -1.37 | |||||
Home






