|
|
| June 24, 2026 | |
| Philequity Alpha One Fund | 0.9286 |
| Philequity Dividend Yield Fund | 1.6200 |
| Philequity Dollar Income Fund | 0.0640140 |
| Philequity Fund | 35.1762 |
| Philequity Global Fund *As of the previous working day | 1.0646 |
| Philequity MSCI Philippines Index Fund | 0.9236 |
| Philequity Peso Bond Fund | 4.2905 |
| Philequity PSE Index Fund | 4.4994 |
![]() |
|
| June 24, 2026 | |
| Composite Index | 5991.37 |
| Composite Index Points Movement | -134.85 |
| Composite Index Percentage Movement | -2.2% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of June 24, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -1.68 | 1.31 | -1.05 | -5.74 | -9.24 | -7.14 |
| PSEi | -1.02 | 3.86 | -0.84 | -4.79 | -6.29 | -22.99 |
NAVPS Graph
| Calendar Year Returns (%) as of June 24, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -1.68 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | -1.02 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of June 24, 2026 | ||||||
| 3 years | -3.18 | |||||
| 5 years | -2.98 | |||||
Home






