|
|
| October 02, 2026 | |
| Philequity Alpha One Fund | 0.8486 |
| Philequity Dividend Yield Fund | 1.5045 |
| Philequity Dollar Income Fund | 0.0626710 |
| Philequity Fund | 33.5635 |
| Philequity Global Fund *As of the previous working day | 1.0805 |
| Philequity MSCI Philippines Index Fund | 0.8813 |
| Philequity Peso Bond Fund | 4.3241 |
| Philequity PSE Index Fund | 4.2500 |
![]() |
|
| October 02, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of October 02, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -10.15 | -0.71 | -8.33 | -9.95 | -15.68 | -15.14 |
| PSEi | 0.27 | 0.27 | -100 | -100 | -100 | -21.98 |
NAVPS Graph
| Calendar Year Returns (%) as of October 02, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -10.15 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of October 02, 2026 | ||||||
| 3 years | -5.53 | |||||
| 5 years | -4.93 | |||||
Home






