|
|
| April 07, 2026 | |
| Philequity Alpha One Fund | 0.9202 |
| Philequity Dividend Yield Fund | 1.6032 |
| Philequity Dollar Income Fund | 0.0639211 |
| Philequity Fund | 34.4020 |
| Philequity Global Fund *As of the previous working day | 1.0013 |
| Philequity MSCI Philippines Index Fund | 0.8873 |
| Philequity Peso Bond Fund | 4.3099 |
| Philequity PSE Index Fund | 4.4348 |
![]() |
|
| April 07, 2026 | |
| Composite Index | 5957.87 |
| Composite Index Points Movement | 9.54 |
| Composite Index Percentage Movement | 0.16% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of April 07, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -2.57 | 0.85 | -3.13 | -0.75 | -14.02 | -7.98 |
| PSEi | -1.57 | 0.15 | -2.07 | 2.32 | -8.18 | -23.42 |
NAVPS Graph
| Calendar Year Returns (%) as of April 07, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -2.57 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | -1.57 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of April 07, 2026 | ||||||
| 3 years | -4.91 | |||||
| 5 years | -2.3 | |||||
Home






