![]() | |
| January 07, 2026 | |
| Philequity Alpha One Fund | 0.9865 |
| Philequity Dividend Yield Fund | 1.5962 |
| Philequity Dollar Income Fund | 0.0644136 |
| Philequity Fund | 35.7232 |
| Philequity MSCI Philippines Index Fund | 0.924 |
| Philequity Peso Bond Fund | 4.3231 |
| Philequity PSE Index Fund | 4.6378 |
![]() |
|
| January 07, 2026 | |
| Composite Index | 6292.09 |
| Composite Index Points Movement | -25.82 |
| Composite Index Percentage Movement | -0.41% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of January 07, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | 4.45 | 4.45 | -0.09 | -4.88 | -7.73 | -1.35 |
| PSEi | 3.95 | 3.95 | -2.07 | -3.87 | -5.64 | -19.12 |
NAVPS Graph
| Calendar Year Returns (%) as of January 07, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 4.45 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 3.95 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of January 07, 2026 | ||||||
| 3 years | -2.65 | |||||
| 5 years | -2.24 | |||||
Home






