|
|
| April 13, 2026 | |
| Philequity Alpha One Fund | 0.9342 |
| Philequity Dividend Yield Fund | 1.6244 |
| Philequity Dollar Income Fund | 0.0640769 |
| Philequity Fund | 35.0348 |
| Philequity Global Fund *As of the previous working day | 1.0086 |
| Philequity MSCI Philippines Index Fund | 0.9072 |
| Philequity Peso Bond Fund | 4.3195 |
| Philequity PSE Index Fund | 4.5073 |
![]() |
|
| April 13, 2026 | |
| Composite Index | 6054.05 |
| Composite Index Points Movement | -44.16 |
| Composite Index Percentage Movement | -0.72% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of April 13, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -1.09 | 2.39 | -0.44 | -2.75 | -12.82 | -6.58 |
| PSEi | 0.02 | 1.77 | 0.03 | -0.47 | -6.12 | -22.18 |
NAVPS Graph
| Calendar Year Returns (%) as of April 13, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -1.09 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 0.02 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of April 13, 2026 | ||||||
| 3 years | -4.47 | |||||
| 5 years | -1.58 | |||||
Home






