![]() | |
| September 03, 2010 | |
| Philequity Fund, Inc | 17.3297 |
| Philequity Dollar Income Fund, Inc | 0.0465094 |
| Philequity PSE Index Fund, Inc | 2.401 |
| Philequity Peso Bond Fund, Inc | 2.5231 |
![]() |
|
| September 03, 2010 | |
| Composite Index | 3734.7 |
| Composite Index Points Movement | 68.16 |
| Composite Index Percentage Movement | 1.86% |
Settlement Account Number
| Philequity Fund, Inc. | ||||||
| Unionbank of the Phils. (any branch) | 006-03-0-00010-1 | |||||
| Eastwest Bank (any branch) |
49-02-00547-7 |
|||||
| BDO (any branch) |
343-0000-151
|
|||||
| Philequity Peso Bond Fund, Inc. | ||||||
| Unionbank of the Phils. (any branch) | 006-03-0-01080-8 | |||||
| Eastwest Bank (any branch) | 49-02-00552-3 | |||||
| BDO (any branch) | 343-0152-121 | |||||
| Philequity PSE Index Fund, Inc. | ||||||
| Unionbank of the Phils. (any branch) | 006-03-0-01019-0 | |||||
| Eastwest Bank (any branch) | 49-02-00642-2 | |||||
| BDO (any branch) | 343-0152-148 | |||||
| Philequity Dollar Income Fund, Inc. | ||||||
| Unionbank of the Phils. (any branch) | 006-10-1-01130-5 | |||||
| BDO (any branch) | 343-0140-646 | |||||
Home


