![]() |
|
| November 20, 2008 | |
| Philequity Fund, Inc | 7.7389 |
| Philequity Dollar Income Fund, Inc | 0.037606 |
| Philequity PSE Index Fund, Inc | 1.2129 |
| Philequity Peso Bond Fund, Inc | 2.2088 |
![]() |
|
| November 20, 2008 | |
| Composite Index | 1842.33 |
| Composite Index Points Movement | -65.85 |
| Composite Index Percentage Movement | -3.45% |
Sales Load & Exit Fees
| Philequity Dollar Income Fund, Inc | ||||||
| Investment Amount | Sales Load | |||||
| 2,000 - 19,999 | 1.00% |
|||||
| 20,000 - 99,999 | 0.90% |
|||||
| 100,000 - 250,000 | 0.75% |
|||||
| Investment Period | Exit Fee |
|||||
Less than one year |
1.00% | |||||
One year - Less than two years |
0.50% | |||||
Two years and up |
0.00% | |||||
| Philequity Fund, Inc | ||||||
| Investment Amount | Sales Load | |||||
| 5,000 - 99,999 | 3.50% |
|||||
| 100,000 - 249,999 | 3.25% |
|||||
| 250,000 - 499,999 | 3.00% |
|||||
| 500,000 - 999,999 | 2.50% |
|||||
| 1,000,000 - 1,999,999 | 2.00% |
|||||
| 2,000,000 - 4,999,999 | 1.50% |
|||||
| 5,000,000 - 9,999,999 | 1.00% |
|||||
| 10,000,000 - 20,000,000 | 0.50% |
|||||
| Investment Period | Exit Fee |
|||||
Less than one year |
2.00% | |||||
One year - Less than two years |
1.50% | |||||
Two years and up |
0.00% | |||||
| Philequity Peso Bond Fund, Inc | ||||||
| Investment Amount | Sales Load | |||||
| 10,000 - 99,999 | 1.00% |
|||||
| 100,000 - 999,999 | 0.75% |
|||||
| 1,000,000 - 4,999,999 | 0.50% |
|||||
| 5,000,000 - 9,999,999 | 0.25% |
|||||
| Investment Period | Exit Fee |
|||||
Less than one year |
1.00% | |||||
One year - Less than two years |
0.50% | |||||
Two years and up |
0.00% | |||||
| Philequity PSE Index Fund, Inc | ||||||
| Investment Amount | Sales Load | |||||
| 200,000 - 249,999 | 5.00% |
|||||
| 250,000 - 499,999 | 3.50% |
|||||
| 500,000 - 749,999 | 2.00% |
|||||
| 750,000 - 999,999 | 1.00% |
|||||
| Investment Period | Exit Fee |
|||||
Less than one year |
2.00% | |||||
One year - Less than two years |
1.50% | |||||
Two years and up |
0.00% | |||||
Home


