|
|
| February 26, 2026 | |
| Philequity Alpha One Fund | 1.0322 |
| Philequity Dividend Yield Fund | 1.6782 |
| Philequity Dollar Income Fund | 0.0647 |
| Philequity Fund | 37.6569 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9803 |
| Philequity Peso Bond Fund | 4.3442 |
| Philequity PSE Index Fund | 4.8731 |
![]() |
|
| February 26, 2026 | |
| Composite Index | 6625.46 |
| Composite Index Points Movement | 5.59 |
| Composite Index Percentage Movement | 0.08% |
Philequity Peso Bond Fund, Inc
Snapshot
Invest in a portfolio of fixed income securities through Philequity Peso Bond Fund, Inc. and complement your existing investments in Philequity Fund or Philequity PSE Index Fund.
NAVPS Graph
| Calendar Year Returns (%) as of February 26, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.69 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of February 26, 2026 | ||||||
| 10 years | 2.22 | |||||
| 5 years | 1.85 | |||||
| 3 years | 3.36 | |||||
Home






