![]() |
|
| November 20, 2008 | |
| Philequity Fund, Inc | 7.7389 |
| Philequity Dollar Income Fund, Inc | 0.037606 |
| Philequity PSE Index Fund, Inc | 1.2129 |
| Philequity Peso Bond Fund, Inc | 2.2088 |
![]() |
|
| November 20, 2008 | |
| Composite Index | 1842.33 |
| Composite Index Points Movement | -65.85 |
| Composite Index Percentage Movement | -3.45% |
Fund Performance
| Performance as of: November 20, 2008 | ||||||
| FUND | NAVPS | YTD Performance | % Daily Change | |||
| Philequity Fund, Inc | 7.7389 | -42.19% | -2.65% | |||
| Philequity Dollar Income Fund, Inc | 0.037606 | 0.09% | -0% | |||
| Philequity PSE Index Fund, Inc | 1.2129 | -41.66% | -2.89% | |||
| Philequity Peso Bond Fund, Inc | 2.2088 | 1.52% | 0% | |||
| PHISIX | 1842.33 | -49.13% | -3.45% | |||
A mutual fund investment involves risk. The value of the fund may go up and down. Returns from this investment are not guaranteed by Philequity Management, Inc. Any gains or losses from the investment are solely for the account of the investor. Past performance is not necessarily a guide to future performance. A mutual fund is not a deposit product and is not insured with the Philippine Deposit Insurance Corporation (PDIC).
Home


