|
|
| March 06, 2026 | |
| Philequity Alpha One Fund | 0.9824 |
| Philequity Dividend Yield Fund | 1.6201 |
| Philequity Dollar Income Fund | 0.0643 |
| Philequity Fund | 36.1125 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9391 |
| Philequity Peso Bond Fund | 4.3309 |
| Philequity PSE Index Fund | 4.6562 |
![]() |
|
| March 06, 2026 | |
| Composite Index | 6320.41 |
| Composite Index Points Movement | -60.12 |
| Composite Index Percentage Movement | -0.94% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of March 06, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -0.2 | -0.26 | 0.53 | 2.51 | 6.79 | 150.45 |
NAVPS Graph
| Calendar Year Returns (%) as of March 06, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.2 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of March 06, 2026 | ||||||
| 10 years | 1.41 | |||||
| 5 years | 0.57 | |||||
| 3 years | 2.21 | |||||
Home






