|
|
| June 09, 2026 | |
| Philequity Alpha One Fund | 0.9253 |
| Philequity Dividend Yield Fund | 1.6316 |
| Philequity Dollar Income Fund | 0.0640130 |
| Philequity Fund | 35.1971 |
| Philequity Global Fund *As of the previous working day | 1.0679 |
| Philequity MSCI Philippines Index Fund | 0.9152 |
| Philequity Peso Bond Fund | 4.2700 |
| Philequity PSE Index Fund | 4.4713 |
![]() |
|
| June 09, 2026 | |
| Composite Index | 5945.71 |
| Composite Index Points Movement | 66.30 |
| Composite Index Percentage Movement | 1.13% |
Home






