|
|
| June 08, 2026 | |
| Philequity Alpha One Fund | 0.9220 |
| Philequity Dividend Yield Fund | 1.6246 |
| Philequity Dollar Income Fund | 0.0639730 |
| Philequity Fund | 34.8261 |
| Philequity Global Fund *As of the previous working day | 1.0679 |
| Philequity MSCI Philippines Index Fund | 0.9056 |
| Philequity Peso Bond Fund | 4.2743 |
| Philequity PSE Index Fund | 4.4227 |
![]() |
|
| June 08, 2026 | |
| Composite Index | 5879.41 |
| Composite Index Points Movement | -58.97 |
| Composite Index Percentage Movement | -0.99% |
Philequity Dollar Income Fund, Inc
Features
| Fund Features | ||||||
| Type of Fund | Long-term, conservative, open-ended bond fund denominated in US$ | |||||
| Incorporation Date | March 4, 1999 | |||||
| Authorized Capital | Php100 Million with par value of Php1.00 (Approximately $2 Million at $0.02/share par) |
|||||
| Custodian Bank/ Transfer Agent |
BPI Asset Management and Trust Corporation / Philequity Management Inc. | |||||
| External Auditor | SyCip Gorres Velayo and Co. | |||||
| Minimum Initial Investment | $500 | |||||
| Minimum Additional Investment |
$100 | |||||
| Exit Fee | Less than 90 days 1.00% | |||||
| Annual Management Fee | 1.0% P.A. | |||||
NAVPS Graph
| Calendar Year Returns (%) as of June 08, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.73 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of June 08, 2026 | ||||||
| 10 years | 1.28 | |||||
| 5 years | 0.34 | |||||
| 3 years | 1.99 | |||||
Home






